ʻO nā mea a pau a mākou e hana ai e pili pū me kā mākou ʻōlelo "Ka mea kūʻai mua, Manaʻoʻiʻo mua, e pili ana i ka hoʻopili ʻana i nā meaʻai a me ka palekana o ke kaiapuni no nā mea kūʻai kūʻai maikaʻi hou a me AC Servo Drive 400W, hāʻawi maʻamau mākou i nā mea kūʻai maikaʻi loa a me ke kōkua nui no ka hapa nui o nā mea hoʻohana a me nā mea kālepa.Aloha ʻoe e hoʻopili iā mākou, e hana hou kākou, a lele i nā moeʻuhane.
ʻO nā mea a pau a mākou e hana ai e pili pū me kā mākou ʻōlelo "Ka mea kūʻai mua loa, Manaʻoʻiʻo mua, hoʻolaʻa e pili ana i ka meaʻai meaʻai a me ka palekana kaiapuni noKina Servo Drive a me Uila, Loaʻa iā mākou he 8 mau makahiki o ka hana ʻana a me 5 mau makahiki i ke kālepa ʻana me nā mea kūʻai aku ma ka honua holoʻokoʻa.ʻO kā mākou mea kūʻai aku i hāʻawi nui ʻia ma ʻAmelika ʻAmelika, ʻApelika a me ʻEulopa Hikina.hiki iā mākou ke hoʻolako i nā hoʻonā kūlana kiʻekiʻe me ke kumukūʻai hoʻokūkū loa.
ʻO EC6000 (EC610) kahi huahana moʻo hou i hoʻolālā ʻia e ka hui ponoʻī R&D me ka ʻike noiʻi ʻoihana i hōʻiliʻili ʻia i nā makahiki ʻelua i hala.ʻO kēia huahana he hana maikaʻi loa, hilinaʻi kiʻekiʻe, a hiki ke kākoʻo ʻia i kahi ākea o nā noi.
1. Hiki i nā polokalamu hoʻomalu e pili ana i ka paepae ARM kiʻekiʻe loa ke hoʻomaopopo i nā koi mana o ka pūnaewele, a hiki ke hoʻololi a hoʻomohala ʻia e like me ka makemake o ka mea kūʻai aku.
2. ʻO ke alakaʻi ʻana i ka algorithm flux magnetic a me ka hoʻolālā modular e hiki ai i ka mea hoʻololi alapine ke loaʻa ka haʻahaʻa holo o kēia manawa a me ka torque puka kiʻekiʻe.
3. Kākoʻo i ka mana V / F, open-loop vector control, close-loop vector control of asynchronous and synchronous control motor.
4. Hoʻolālā hoʻolālā puke ʻoihana nani e mālama i kahi hoʻonohonoho no nā mea kūʻai aku.
5. E hoʻokō i ke ʻano koho o nā ʻāpana a me ka hoʻolālā EMC o ka moʻo holoʻokoʻa a noʻonoʻo pono i ka palena hoʻolālā ma lalo o ke ʻano koʻikoʻi, e like me nā koi o ka pae hilinaʻi kiʻekiʻe loa i ka ʻoihana, a hoʻokō i nā hoʻokolohua ʻōnaehana piha a paʻakikī.
6. Hoʻonui ʻia ka interface I / O, hoʻonui ʻia i ka interference anti electromagnetic interface RS485.
7. Kākoʻo nā kāleka hoʻonui koho i nā pono ʻoihana like ʻole.
8. Koho IOT (Internet of Things) + DTU module e hoʻomaopopo i ka nānā ʻana i ka māla mamao, ka hoʻonohonoho hoʻonohonoho, hoʻoponopono pilikia a me ka hoʻonui ʻana i ka firmware.
9. ʻO kahi ʻano o nā mea hoʻohana koho, laina hoʻokahi a i ʻole laina pālua hōʻike LED mea hoʻohana, ka mea hoʻohana LCD interface Kina, hiki i ka mea hoʻohana ke hoʻomalu i nā mea hoʻololi pinepine.
10. Hāʻawi ʻia i ka panalāʻau New Product Energy Saving Operation Award, me ka hana palena amplitude o kēia manawa e hōʻoia i ka hana ʻole o ka huakaʻi.
11. ʻO ka hoʻolālā ʻana o ka mana waena a me ka mana kiʻekiʻe e hōʻoia i ka hana hilinaʻi lōʻihi.
ʻO nā mīkini paʻi, laina hana maʻalahi, mīkini lole, peʻa a me ka paila wai, nā mīkini meaʻai, nā mīkini lapaʻau, ka ʻenekinia Municipal, nā mīkini hoisting, nā mīkini ʻenehana māmā, nā mīkini hana lāʻau, nā mīkini lāʻau lapaʻau, nā mīkini huki uea etc.
Volta hoʻokomo (V) | Hoʻohālike | Mana G/P(KW) | ʻO kēia manawa (A) | ʻO ka mīkini kūpono (KW)) | W/W1(mm) | H/H1(mm) | D/d(mm) | Ka nui o ka hoʻouka ʻana (mm) | Kiʻi kiʻi |
220V | EC610D75G23A | 0.75 | 3.8 | 0.75 | 105/94 | 216/206 | 156/149 | 4.5 |
A
|
EC6101D5G23A | 1.5 | 7.0 | 1.5 | ||||||
EC6102D2G23A | 2.2 | 9 | 2.2 | ||||||
EC6104D0G23A | 4.0 | 13 | 4.0 | ||||||
380V | EC610D75G01D5P43A | 0.75/1.5 | 3.4/4.8 | 0.75/1.5 | 105/94 | 216/206 | 156/149 | 4.5 | |
EC6101D5G02D2P43A | 1.5/2.2 | 4.8/6.2 | 1.5/2.2 | ||||||
EC6102D2G04D0P43A | 2.2/3.0 | 6.2/11 | 2.2/3.0 | ||||||
EC6104D0G05D5P43A | 4.0/5.5 | 11/14 | 4.0/5.5 | ||||||
EC6105D5G07D5P43A | 5.5/7.5 | 14/18 | 5.5/7.5 | 126/110 | 260/246 | 183/173 | 6 | ||
EC6107D5G0011P43A | 7.5/11 | 18/27 | 7.5/11 | ||||||
EC610011G0015P43A | 11/15 | 27/34 | 11/15 | 153/137 | 341/327 | 203/194 | 7 | ||
EC610015G18D5P43A | 15/18.5 | 34/41 | 15/18.5 | ||||||
EC6118D5G0022P43A | 18.5/22 | 41/52 | 18.5/22 | 180/120 | 422.2/419.7 | 207/194 | 9 | ||
EC610022G0030P43A | 22/30 | 52/65 | 22/30 | ||||||
EC610030G0037P43A | 30/37 | 65/80 | 30/37 | 191/120 | 471/450 | 241/232 | 9 | ||
EC610037G0045P43A | 37/45 | 80/96 | 37/45 | ||||||
EC610045G0055P43A | 45/55 | 96/128 | 45/55 | 300/220 | 541/516 | 314/300 | 11 |
B | |
EC610055G0075P43A | 55/75 | 128/165 | 55/75 | ||||||
EC610075G0090P43A | 75/90 | 165/185 | 75/90 | 350/270 | 730/705 | 354/340 | 11 | ||
EC610090G0110P43A | 90/110 | 185/210 | 90/110 | ||||||
EC610110G0132P43A | 110/132 | 210/250 | 110/132 | ||||||
EC610132G0160P43A | 132/160 | 250/307 | 132/160 | 500/180 | 780/755 | 354/340 | 11 | ||
EC610160G0200P43A | 160/185 | 307/380 | 160/185 | 650/210 | 1060/1024 | 414/400 | 16 | ||
EC610200G0220P43A | 200/220 | 380/450 | 200/220 | ||||||
EC610220G0250P43A | 220/250 | 450/480 | 220/250 | 750/230 | 1170/1128 | 414/400 | 18 | ||
EC610250G0280P43A | 250/280 | 480/520 | 250/280 | ||||||
EC610280G0315P43A | 280/315 | 520/605 | 280/315 | ||||||
EC610315G0350P43A | 315/350 | 605/670 | 315/350 | 850/275 | 1280/1236 | 464/450 | 20 | ||
EC610350G0400P43A | 350/400 | 670/750 | 350/400 | ||||||
EC610400G0450P43A | 400/450 | 750/810 | 400/450 | ||||||
EC610450G0500P43A | 450/500 | 810/860 | 450/500 | 1043/250 | 1426/1382 | 464/450 | 20 | ||
EC610500G0560P43A | 500/560 | 860/990 | 500/560 | ||||||
EC610560G0600P43A | 560/600 | 990/1100 | 560/600 |
ʻO nā mea a pau a mākou e hana ai e pili pū me kā mākou ʻōlelo "Ka mea kūʻai mua, Manaʻoʻiʻo mua, e pili ana i ka hoʻopili ʻana i nā meaʻai a me ka palekana o ke kaiapuni no nā mea kūʻai kūʻai maikaʻi hou a me AC Servo Drive 400W, hāʻawi maʻamau mākou i nā mea kūʻai maikaʻi loa a me ke kōkua nui no ka hapa nui o nā mea hoʻohana a me nā mea kālepa.Aloha ʻoe e hoʻopili iā mākou, e hana hou kākou, a lele i nā moeʻuhane.
Mea kūʻai kūʻai nui maikaʻiKina Servo Drive a me Uila, Loaʻa iā mākou he 8 mau makahiki o ka hana ʻana a me 5 mau makahiki i ke kālepa ʻana me nā mea kūʻai aku ma ka honua holoʻokoʻa.ʻO kā mākou mea kūʻai aku i hāʻawi nui ʻia ma ʻAmelika ʻAmelika, ʻApelika a me ʻEulopa Hikina.hiki iā mākou ke hoʻolako i nā hoʻonā kūlana kiʻekiʻe me ke kumukūʻai hoʻokūkū loa.